|
        
         |
        
         |
        
         |
        
         |
        
         |
        
         |
        
         |
        
         |
        
    
    
      Thesis
*PhD Manuscript
*Slides PhD defense
Conference and Journal publications:
	
		
	 	
	 			
	 				- 
	 					
	 						Real-time covariance tracking algorithm for embedded systems.
	 					
	 					 A. Romero Mier y Terán, L. Lacassagne, A. Hassan Zahraee, and
	 					  Gouiffès.
	 					 In Conference on Design & Architectures for Signal & Image
	 					  Processing (DASIP) proceedings., number Special Issue on Real-Time Color
	 					  Image Processing. IEEE, 2013. PDF Slides
	 					 
	 				
	 				- 
	 					Color tracking with contextual switching: Real-time implementation on
	 					  CPU
	 					 F. Laguzet, A. Romero Mier y Terán, M. Gouiffès, and
	 					  L. Lacassagne.
	 					 Journal of Real Time Image Processing (JRTIP), (Special Issue
	 					  on Real-Time Color Image Processing), 2013.PDF
	 				
	 				- 
	 					Total Bregman Divergence for Multiple Object Tracking.
	 					 A. Romero, M. Gouiffès, and L. Lacassagne.
	 					 In IEEE, International Conference on Image Processing (ICIP).
	 					  IEEE, sep. 2013.PDF
	 				
	 				- 
	 					
	 					Enhanced Local Binary Covariance Matrices ELBCM for texture analysis
	 					  and object tracking.
	 					 A. Romero, M. Gouiffès, and L. Lacassagne.
	 					 In MIRAGE 2013, Berlin, Germany. ACM International Conference
	 					  Proceedings Series. Association for Computing Machinery, 2013. PDF
Slides
	 					  
	 				
	 				- 
	 					
	 					Covariance Descriptor Multiple Object Tracking and Re-Identification with
	 					  Colorspace Evaluation.
	 					 A. Romero, M. Gouiffès, and L. Lacassagne.
	 					 In ACCV 2012 Workshops, Part II, LNCS 7729 proceedings.
	 					  Springerlink, 2012.PDF
	 				
	 				- 
	 					Feature points tracking adaptive to saturation.
	 					 A. Romero, M. Gouiffès, and L. Lacassagne.
	 					 In Signal and Image Processing Applications (ICSIPA), 2011 IEEE
	 					  International Conference on, pages 277 -282, nov. 2011.PDF
	 				
	 				- 
	 					Design of the Wave Digital Filters, Bohumil Psenicka, Francisco Garcia
	 					  Ugalde, and Andrés Romero.
	 					 2009.
	 				
	 				- 
	 					H, Perez-Meana, A Hybrid Noise Canceling Structure with Secondary Path
	 					  Estimation.
	 					 A. Romero and M. Nakano-Miyatake.
	 					 WSEAS Recent Advances in Systems, Communications and Computers,
	 					  pages 194-199, 2008.
	 				
	 				- 
	 					Synthesis of the Low-pass and High-pass Wave Digital Filters.
	 					 B. Psenicka, Francisco J. García-Ugalde, and A. Romero Mier
	 					  y Terán.
	 					 In ICINCO-SPSMC, pages 225-231, 2008.
	 				
	 				- 
	 					Synthesis of digital structure by matrix method.
	 					 B. Psenicka, F.G. Ugalde, L.E. Salguero, and A. Romero.
	 					 In Proceedings of the 7th IASTED International Conference on
	 					  Signal and Image Processing, pages 190-194, 2005.